Fees And Charges
| Fees | |||
| Printing – Black & White | Up to $1.00 free printing per day; $0.10 per side after that | ||
| Printing – Color | Up to $1.00 free printing per day; $0.50 per side after that | ||
| Copies – black & white | $0.10 per side | ||
| Copies – color | $0.50 per side | ||
| Interlibrary Loan | $2.00 per item requested; loaning library may charge additional fees | ||
| Material Or Equipment Returned Without Barcode | $1.00 | ||
| Material Or Equipment Returned Without RFID Tag | $2.00 | ||
| Lost Material | Cost of the item + processing fee | ||
| Damaged Material | Cost of the item + processing fee | ||
| Processing Fee | $5.00 | ||
| Collection Agency Fee | $10.00 | ||
| Security Personnel Fee For Use Of Library Spaces Outside Library Hours | $37.50/hour | ||
| For Purchase | |||
| Blank CD | $1.00 | ||
| Flash Drive (USB) | $5.00 | ||
| Envelope | $0.25 | ||
| Laminating Sheet | $0.25 | ||
| Stamp | Current cost for stamp | ||
| 3D Printing Fee | $0.10 per gram |
