Board of Directors

Board of Directors

Laramie County Library Board of Directors will hold a special session on Monday, December 2 at 4pm in the Coneflower Room.

Laramie County Library Board of Directors will hold their next regular meeting on Tuesday, December 10 at 3:30 pm in the Coneflower Room.

Meetings generally take place at 3:30 p.m. on the fourth Tuesday of each month, and are open to the public. For more information, call 307.634.3561.


(Appointed by the Laramie County Commissioners)

  Chair
Stacia Berry
2nd term expires: 06/30/26
board@lclsonline.org
Vice-Chair
Michael Pearlman

2nd term expires: 6/30/26
board@lclsonline.org
Secretary
Steven Leafgreen

2nd term expires: 6/30/27
board@lclsonline.org

Treasurer
Rob Dickerson
2nd term expires: 6/30/25
board@lclsonline.org

Elizabeth Dillow
2nd term expires: 6/30/25
board@lclsonline.org

Buck Holmes, County Commissioner – ex officio
commissioners@laramiecounty.com

Laramie County Commissioners

Gunnar Malm, Chair
Linda Heath
Troy Thompson
Buck Holmes, Vice Chairman
Brian Lovett


Board of Directors Meetings

Unless otherwise noted, the Laramie County Library System Board of Directors holds regular monthly meetings in the Coneflower Room at the Laramie County Library, 2200 Pioneer Avenue in Cheyenne.

These meetings generally take place at 3:30 p.m. on the fourth Tuesday of each month and are open to the public. For more information, call 307-634-3561.

DATE NOTES
July 30, 2024 In-Person Meeting
August 27, 2024 In-Person Meeting
September 24, 2024 In-Person Meeting
October 22, 2024 In-Person Meeting
Board Documents
FY 2024-2025
July Agenda | Minutes | Financial Statement | Balance Sheet
August Agenda | Minutes | Financial Statement | Balance Sheet
September Agenda | Minutes | Financial Statement | Balance Sheet
October Agenda | Minutes | Financial Statement | Balance Sheet
November Agenda | Minutes | Financial Statement | Balance Sheet
December Agenda | Minutes | Financial Statement | Balance Sheet
January Agenda | Minutes | Financial Statement | Balance Sheet
February Agenda | Minutes | Financial Statement | Balance Sheet
March Agenda | Minutes | Financial Statement | Balance Sheet
April Agenda | Minutes | Financial Statement | Balance Sheet
May Agenda | Minutes | Financial Statement | Balance Sheet
June Agenda | Minutes | Financial Statement | Balance Sheet
FY 2023-2024
July Agenda | Minutes | Financial Statement | Balance Sheet
August Agenda | Minutes | Financial Statement | Balance Sheet
September Agenda | Minutes | Financial Statement | Balance Sheet
October Agenda | Minutes | Financial Statement | Balance Sheet
November Agenda | Minutes | Financial Statement | Balance Sheet
December Agenda | Minutes | Financial Statement | Balance Sheet
January Agenda | Minutes | Financial Statement | Balance Sheet
February Agenda | Minutes | Financial Statement | Balance Sheet
March Agenda | Minutes | Financial Statement | Balance Sheet
April Agenda | Minutes | Financial Statement | Balance Sheet
May Agenda | Minutes | Financial Statement | Balance Sheet
June Agenda | Minutes | Financial Statement | Balance Sheet
FY 2022-2023
July Agenda | Minutes | Financial Statement | Balance Sheet
August Agenda | Minutes | Financial Statement | Balance Sheet
September Agenda | Minutes | Financial Statement | Balance Sheet
October Agenda | Minutes | Financial Statement | Balance Sheet
November Agenda | Minutes | Financial Statement | Balance Sheet
December Agenda | Minutes | Financial Statement | Balance Sheet
January
Agenda | Minutes | Financial Statement | Balance Sheet
February
Agenda | Minutes | Financial Statement | Balance Sheet
March
Agenda | Minutes | Financial Statement | Balance Sheet
April
Agenda | Minutes | Financial Statement | Balance Sheet
May
Agenda | Minutes | Financial Statement | Balance Sheet
June
Agenda | Minutes | Financial Statement | Balance Sheet
FY 2021-2022
July Agenda | Minutes | Financial Statement | Balance Sheet
August Agenda | Minutes | Financial Statement | Balance Sheet
September Agenda | Minutes | Financial Statement | Balance Sheet
October
Agenda | Minutes | Financial Statement | Balance Sheet
November
Agenda | Minutes | Financial Statement | Balance Sheet
December
Agenda | Minutes | Financial Statement | Balance Sheet
January
Agenda | Minutes | Financial Statement | Balance Sheet
February
Agenda | Minutes | Financial Statement | Balance Sheet
March
Agenda | Minutes | Financial Statement | Balance Sheet
April
Agenda | Minutes | Financial Statement | Balance Sheet
May Agenda | Minutes | Financial Statement | Balance Sheet
June Agenda | Minutes | Financial Statement | Balance Sheet
FY 2020-2021
July Agenda Minutes | Financial Statement | Balance Sheet
August Agenda | Minutes | Financial Statement | Balance Sheet
September Agenda | Minutes | Financial Statement | Balance Sheet
October Agenda | Minutes | Financial Statement | Balance Sheet
November Agenda | Minutes | Financial Statement | Balance Sheet
December Agenda | Minutes | Financial Statement | Balance Sheet
January Agenda | Minutes | Financial Statement | Balance Sheet
February Agenda | Minutes | Financial Statement | Balance Sheet
March Agenda | Minutes | Financial Statement | Balance Sheet
April Agenda | Minutes | Financial Statement | Balance Sheet
May Agenda | Minutes | Financial Statement | Balance Sheet
June Agenda | Minutes | Financial Statement | Balance Sheet
FY 2019-2020
July Agenda | Minutes | Financial Statement | Balance Sheet
August Agenda | Minutes | Financial Statement | Balance Sheet
September Agenda | Minutes | Financial Statement | Balance Sheet
October Agenda | Minutes | Financial Statement | Balance Sheet
November Agenda | Minutes | Financial Statement | Balance Sheet
December Agenda | Minutes | Financial Statement | Balance Sheet
January Agenda | Minutes | Financial Statement | Balance Sheet
February Agenda | Minutes | Financial Statement | Balance Sheet
March Agenda | Minutes | Financial Statement | Balance Sheet
April Agenda | Minutes | Financial Statement | Balance Sheet
May Agenda | Minutes | Financial Statement | Balance Sheet
June Agenda | Minutes | Financial Statement | Balance Sheet

FY 2018-2019 and older